Home > Get Help Now

Get Help Now

Notice: This site has security measures in place to protect the loss, misuse and alteration of the information under our control. We use Secure Socket Layering (SSL) for the transmission of all private financial information.

PCCA is a 501(c)(3) not-for-profit organization.

[ * = required information ]

*

*

 

 

 



Combined Annual Household Income


 

TYPE OF SERVICES

Mortgage Default

Conv. /VA/Act 91
FHA Assignement

Utilities
Home Repairs
Housing Complaint
Refinance

Preparation for Home Buying

Rental Delinquency

Reverse Mortgage Educ.

 

Family size   Very Low   Low   Moderate Middle
    25% 30% 50% 60% 80% 120%
1   12,625 15,150 25,250 30,300 40,400 60,600
2   14,425 17,300 28,850 34,620 46,150 69,240
3   16,225 19,500 32,450 38,940 51,950 77,880
4   18,025 21,650 36,050 43,260 57,700 86,520
5   19,475 23,400 38,950 46,740 62,300 93,480
6   20,900 25,100 41,800 50,160 66,950 100,320
7   22,350 26,850 44,700 53,640 71,550 107,280
8   23,800 28,600 47,600 57,120 76,150 114,240

Revised March 2006

* Required fields

United Way Equal Housing Opportunity